Inventory
2023 HD Series HD1100 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. |
Bore x Stroke | 2.9 x 2.1 in. |
2023 6600 Series KT610 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 19 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2023 14 kW Generator (14RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2023 20 kW Generator (20RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 SH Series SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.5 HP |
Torque | 10 ft. lb. |
2023 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441cc) |
Engine Type | Commercial |
Horsepower | 10.1 HP (7.4 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1248 cu. in. (76.2cc) |
Engine Type | Commercial |
Horsepower | 18.8 HP (25.5 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
2023 Diesel Air-Cooled KD425-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 51.9 cu. in. (851cc) |
Engine Type | Commercial |
Horsepower | 17.4 HP (13 kW) |
Bore x Stroke | 3.4 x 3 mm (86 x 76 in.) |
Availability | Brochure |
Style | Generators |
Displacement | 18.4 sq. in. (302 cc) |
Engine Type | OHV (Overhead Valve) |
Length | 26.75 in. (67.9 cm) |
Weight | 134 lb. (60.8 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 518 lb. (235 cm) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Run Time | 25.2 hr |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
2023 14KW Home Backup Generator WFree Mobile #7225 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 420 lb.(191 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 420 lb.(191 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (1218 cm) |
Weight | 466 lb.(211 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 466 lb. (211 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 466 lb. (211 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 455 lb. (206 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 455 lb. (206 kg) |
2023 22KW Protector QS #RG022 - Generac
$11,219.00
Availability | Brochure |
Style | Generators |
Displacement | 2.4 L |
Engine Type | In-line, 4 Cylinders |
Noise Level | At normal load: 70; In exercise mode: 61 |
Availability | Brochure |
Style | Generators |
Displacement | 420 cc |
Engine Type | GENERAC OHV |
Length | 36 in. (91.5 cm) |
Weight | 455 lb. (206 kg) |
Availability | Brochure |
Style | Generators |
AC Output | 3600 W |
Displacement | 212 cc |
Engine Type | OHV |
Length | 24 in. (610 mm) |
2023 GP6500 49ST #7690 - Generac
$899.00
Availability | Brochure |
Style | Generators |
AC Output | 6500 W |
Displacement | 389 cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
Availability | Brochure |
Style | Generators |
AC Output | 6500 W |
Displacement | 389 cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |
2023 32KW Protector QS #RG032 - Generac
$14,279.00
Availability | Brochure |
Style | Generators |
Displacement | 2.4 L |
Engine Type | In-line, 4 Cylinders |
Noise Level | At normal load: 64; In exercise mode: 58 |
Availability | Brochure |
Style | Generators |
AC Output | 6500 W |
Displacement | 389 cc |
Engine Type | OHV |
Length | 27.2 in. (692 mm) |